This guide lists current gaming PC component prices in Sri Lanka — CPUs, GPUs, RAM, SSDs, PSUs, motherboards, and cases — all available at Technodora’s Moratuwa store with local warranty. Prices are in Sri Lankan Rupees (LKR) and updated for 2025. All components are suitable for gaming PC builds unless otherwise noted.
In This Guide
Graphics Card (GPU) Prices in Sri Lanka
| GPU | VRAM | Target Resolution | Price (Rs.) |
|---|---|---|---|
| MSI GTX 1650 | 4GB GDDR6 | 1080p (low-medium) | 40,000 |
| ASUS GTX 1660 TUF 6GB | 6GB GDDR6 | 1080p (medium-high) | 52,000 |
| AMD RX 6700 XT 12GB | 12GB GDDR6 | 1080p–1440p | 82,000–87,000 |
| MSI RTX 3050 6GB | 6GB GDDR6 | 1080p | 92,000 |
| Zotac RTX 5060 8GB | 8GB GDDR7 | 1080p–1440p | 138,000 |
| Zotac RTX 5060 Ti 16GB | 16GB GDDR7 | 1440p | 215,000 |
| Zotac RTX 5070 12GB | 12GB GDDR7 | 1440p–4K | 246,000 |
| MSI RTX 5070 Vanguard | 12GB GDDR7 | 1440p–4K | 265,000 |
| MSI RTX 5080 16GB | 16GB GDDR7 | 4K | 560,000 |
| MSI RTX 5090 32GB | 32GB GDDR7 | 4K (enthusiast) | 1,090,000 |
Processor (CPU) Prices in Sri Lanka
| Processor | Platform | Memory | Price (Rs.) |
|---|---|---|---|
| AMD Ryzen 5 5600X | AM4 | DDR4 | 40,500 |
| AMD Ryzen 5 8400F | AM5 | DDR5 | 45,000 |
| Intel Core i3 13100 | LGA1700 | DDR4/5 | 48,500 |
| Intel Core i3 14100 | LGA1700 | DDR4/5 | 54,500 |
| AMD Ryzen 5 7600 | AM5 | DDR5 | 56,500 |
| Intel Core Ultra 5 225 | LGA1851 | DDR5 | 61,000 |
| Intel Core i5 12400 | LGA1700 | DDR4/5 | 72,000 |
| Intel Core i5 14600K | LGA1700 | DDR4/5 | 81,500 |
| Intel Core i5 14400 | LGA1700 | DDR4/5 | 87,500 |
| Intel Core Ultra 5 235 | LGA1851 | DDR5 | 93,000 |
| AMD Ryzen 7 7700X | AM5 | DDR5 | 96,500 |
| AMD Ryzen 7 8700G (iGPU) | AM5 | DDR5 | 96,500 |
| Intel Core i7 12700 | LGA1700 | DDR4/5 | 101,000 |
| AMD Ryzen 7 7800X3D | AM5 | DDR5 | 112,000 |
| AMD Ryzen 9 7900X3D | AM5 | DDR5 | 142,000 |
| Intel Core i7 14700 | LGA1700 | DDR4/5 | 139,000 |
| AMD Ryzen 7 9800X3D | AM5 | DDR5 | 164,000 |
| Intel Core Ultra 9 285K | LGA1851 | DDR5 | 195,000 |
RAM Prices in Sri Lanka
| RAM | Capacity | Speed | Price (Rs.) |
|---|---|---|---|
| Corsair Vengeance LPX | 16GB | DDR4 3600MHz | 14,000 |
| Corsair Vengeance LPX | 8GB | DDR4 3200MHz | 20,000 |
| Corsair Vengeance LPX | 16GB | DDR4 3200MHz | 42,500 |
SSD Prices in Sri Lanka
| SSD | Capacity | Interface | Price (Rs.) |
|---|---|---|---|
| WALRAM 128GB NVMe Gen3 | 128GB | NVMe PCIe 3.0 | 5,000 |
| WALRAM 128GB SATA | 128GB | SATA III | 5,199 |
| Lexar NS100 128GB SATA | 128GB | SATA III | 6,000 |
| Redragon Dragon Knight 128GB SATA | 128GB | SATA III | 7,100 |
| WALRAM 256GB SATA | 256GB | SATA III | 7,999 |
| Redragon Dragon Knight 256GB SATA | 256GB | SATA III | 9,800 |
| WALRAM 256GB NVMe Gen3 | 256GB | NVMe PCIe 3.0 | 16,400 |
| Kingston NV2 500GB PCIe 4.0 | 500GB | NVMe PCIe 4.0 | 17,500 |
| WALRAM 512GB SATA | 512GB | SATA III | 19,800 |
| WALRAM 512GB NVMe | 512GB | NVMe PCIe 3.0 | 22,500 |
| Kingston NV2 1TB PCIe 4.0 | 1TB | NVMe PCIe 4.0 | 24,000 |
Power Supply (PSU) Prices in Sri Lanka
| PSU | Wattage | Rating | Price (Rs.) |
|---|---|---|---|
| Redragon GC-PS024 | 600W | — | 14,599 |
| Golden Field GPG 550W | 550W | Modular | 14,500 |
| Gamdias Helios M1-550B | 550W | 80+ Bronze | 15,500 |
| Redragon GC-PS026 | 700W | — | 15,999 |
| DeepCool PF550W | 550W | 80+ Bronze | 17,500 |
| Gamdias Helios M1-650B | 650W | 80+ Bronze | 17,500 |
| Corsair CX550 | 550W | 80+ Bronze | 18,500 |
| Corsair CX650 | 650W | 80+ Bronze | 20,000 |
| Corsair CX750 | 750W | 80+ Bronze | 22,500 |
| Redragon 850W Gold | 850W | 80+ Gold | 31,990 |
PC Case Prices in Sri Lanka
| Case | Form Factor | Fans Included | Price (Rs.) |
|---|---|---|---|
| Raidmax X616 Mid Tower | ATX | 3 fans | 14,500 |
| Redragon 2B GC-560 | ATX | 3 ARGB fans | 15,350 |
| Redragon Superion MB211 | ATX | — | 14,599 |
| Redragon Wheelijack GC-606 | ATX | — | 15,699 |
| Raidmax X627 ARGB | ATX | 4 ARGB fans | 17,000 |
| Redragon GC-570W White | ATX | 3 ARGB fans | 17,250 |
| Redragon CA-602B Aeroglass | ATX | — | 18,150 |
| Redragon GC-580 | ATX | 3 ARGB fans | 15,800 |
| Redragon GC-620 Black | ATX | — | 21,500 |
Sample Builds with Total Costs
Entry-Level 1080p Gaming Build — approximately Rs. 165,000
| Component | Part | Price (Rs.) |
|---|---|---|
| CPU | AMD Ryzen 5 5600X | 40,500 |
| Motherboard | MSI A520M a Pro | 24,500 |
| RAM | 16GB DDR4 3600MHz | 14,000 |
| GPU | MSI GTX 1650 | 40,000 |
| SSD | Kingston NV2 500GB NVMe | 17,500 |
| PSU | Gamdias Helios M1-550B | 15,500 |
| Case | Raidmax X616 | 14,500 |
| Total | ~166,500 |
This build runs most current titles at 1080p medium-to-high settings at 60fps. The GTX 1650 is the bottleneck — upgrading to a GTX 1660 or RX 6700 XT later is straightforward on this platform.
Mid-Range 1080p Gaming Build — approximately Rs. 230,000
| Component | Part | Price (Rs.) |
|---|---|---|
| CPU | AMD Ryzen 5 7600 (AM5) | 56,500 |
| Motherboard | B650 ATX (estimate) | ~35,000 |
| RAM | 16GB DDR5 | ~18,000 |
| GPU | ASUS GTX 1660 TUF 6GB | 52,000 |
| SSD | Kingston NV2 500GB NVMe | 17,500 |
| PSU | Corsair CX650 | 20,000 |
| Case | Redragon GC-570W | 17,250 |
| Total | ~216,250+ |
This build handles 1080p at high-to-ultra settings and 1440p at medium. The AM5 platform gives an upgrade path to future Ryzen chips. Read the full gaming PC build guide for assembly tips.
Browse all components at GPUs, processors, storage, and power supplies at Technodora. For a complete build consultation, visit the Moratuwa showroom.
Frequently Asked Questions
How much does it cost to build a gaming PC in Sri Lanka in 2025?
An entry-level 1080p gaming PC in Sri Lanka costs approximately Rs. 160,000 to Rs. 180,000 for all components including case and PSU. A mid-range 1440p-capable build sits around Rs. 220,000 to Rs. 280,000. High-end builds with an RTX 5060 Ti and Ryzen 7 7800X3D run Rs. 350,000 and above. These figures assume buying all components new with local warranty.
What is the best GPU to buy in Sri Lanka in 2025?
For budget 1080p gaming, the MSI GTX 1650 at Rs. 40,000 or ASUS GTX 1660 TUF at Rs. 52,000 are the practical starting points. For 1440p gaming, the AMD RX 6700 XT at Rs. 82,000 to Rs. 87,000 is strong value. For high-end 1440p and future-proofing, the Zotac RTX 5060 Ti 16GB at Rs. 215,000 is the recommended pick.
Where can I buy PC components in Sri Lanka with warranty?
Technodora’s Moratuwa showroom and online store carries GPUs, CPUs, RAM, SSDs, PSUs, cases, and motherboards with local warranty. All major component categories are stocked. The showroom allows hands-on product assessment before purchase and offers build consultation for first-time builders.
Is it cheaper to build or buy a pre-built gaming PC in Sri Lanka?
Building is typically 15 to 25 percent cheaper than a pre-built PC of equivalent specifications at retail in Sri Lanka. Pre-built PCs trade assembly cost savings for convenience. Building lets you choose every component — avoiding compromises on PSU quality or SSD capacity that pre-builds sometimes make to hit a price point.
What motherboard should I buy for the AMD Ryzen 5 5600X in Sri Lanka?
The Ryzen 5 5600X uses the AM4 socket. The MSI A520M a Pro at Rs. 24,500 is the primary AM4 motherboard available at Technodora. B450 and B550 boards from other retailers in Sri Lanka are also AM4 compatible and offer more overclocking features. The A520M is suitable for the 5600X at stock speeds.
Add comment